Two Zenfone 2 variants Asus ZenFone 2 ZE550ML vs .Asus ZenFone 2 ZE551ML
Since Asus Zenfone 2 are too mainstream today and a lot of people are asking for the specs and price we here's the two variants of Zenfone 2 and its price.
Specs | Asus ZenFone 2 ZE550ML | Asus ZenFone 2 ZE551ML |
---|---|---|
Display Size | 5.5 inches | 5.5 inches |
Display Type | IPS LCDCorning Gorilla Glass 3 | IPS LCDCorning Gorilla Glass 3 |
Resolution | 720 x 1280 pixels | 1920 x 1080 pixels |
Pixel Density | 267 ppi | 403ppi |
Processor | Intel Atom Z3560 1.83GHz | Intel Atom Z3580 2.33GHz |
GPU | PowerVR G6430 | PowerVR G6430 |
RAM | 2GB | 4GB |
Storage | 16GB, 32GB | 32GB, 64GB |
Expandable Storage | microSD | microSD |
Mobile Internet | Cat 4. LTE 150Mbps | Cat 4. LTE 150Mbps |
SIM | Dual-SIM | Dual-SIM |
WiFi | 802.11 ac, WiFi Direct | 802.11ac, WiFi Direct |
Bluetooth | 4.0 | 4.0 |
NFC | Yes | Yes |
GPS | GLONASS | GLONASS |
Rear Camera | 13MP, dual-LED | 13MP dual-LED |
Front Camera | 5MP | 5MP |
Battery | Li-Po 3,000mAh | Li-Po 3,000mAh |
OSPrice | Android 5.0 $199 | Android 5.0 $299 |
The only difference between the two variants is its resolution and Ram. No other info when this will released in the Philippines.
Post a Comment